1.718” OD MULTI-STAGE SETTING TOOL
ACT, Inc. Wireline pressure setting tools are constructed from high quality alloy steel with traceable heat numbers. Material hardness is also controlled. The illustrations shown above list suggested critical minimum and maximum wear diameters.
PARTS LIST
Item | Part Number | Req | Description |
---|---|---|---|
1 | WST-1718-001 | Assy. - 1.71” O.D. Multi Stage Setting Tool- Top Connection To Fit “GO” 1-7/16” O.D. High Pressure Firing Head- Incl. Items 2-16 | |
2 | WST-1718-020 | 1 | Top Sub |
3* | 000-N569-216 | 18 | O- Ring- 90 Duro |
4* | 000-N569-216 | 6 | O- Ring- 90 Duro |
5* | 052-5304-003 | 1 | Brass Shear Screw - Approx. 2300 Lbs Shear |
6 | WST-1718-021 | 1 | Power Chamber |
7 | WST-1718-028 | 1 | Shear Sub - Non Ported |
8 | WST-1718-023 | 1 | Orifice Sub |
9 | WST-1718-024 | 2 | Top Cylinder |
10 | WST-1718-025 | 2 | Top Piston |
11 | WST-1718-126 | 2 | Connecter Sub |
12 | WST-1718-127 | 1 | Bottom Cylinder |
13 | WST-1718-128 | 1 | Bottom Piston |
14 | WST-1718-030 | 1 | Lock Ring |
15 | WST-1718-1300 | 1 | Safety Release Nut- 25,000 Lbs. Weak Point |
16 | WST-1718-131 | 1 | Bottom Adapter |
* | WST-1718-110 | O- Ring Kit - 325O - For WST-1718-101 Incl. Items 3,4,5,22,23 |
Item | Part Number | Req | Description |
---|---|---|---|
17 | WST-1718-002 | 1 | Shear Sub - Ported For Bleeder Valve |
18 | WST-2125-142 | 1 | Assy. -bleeder Valve - Items 19-23 |
19 | WST-2125-143 | 1 | Stem |
20 | 000-2125-144 | 1 | Retainer Nut |
21 | WST-2125-145 | 1 | Seat |
22 | 000-N569-111 | 1 | O- Ring - 901 Duro |
23 | 000-N569-006 | 1 | O- Ring - 901 Duro |
24 | WST-2125-146 | Bleeder Wrench |
- Tool total stroke: 10.45 in.
- Tool piston area: 2.22 in.²
- Tool max. Pull: 13,000 lbs. At 6.91 inch stroke Unported tool max. Hydrostatic pressure: 15,000 P.S.I. Ported tool max. Hydrostatic pressure: 10,000 P.S.I.