STEAM UNITS
ACT-WS Mobile Steam Units are designed to produce different Volume of Steam under different pressure. The units can be built on skids, in container for low temperature applications ore on Trailer. The units can be complete with water treating systems, filter, fuel tank systems for gas and oil, internal power supply.
Technical Data MSU 6,000-16,000
Pressure range | 4 - 100 bar |
Output / weight | 6,000 kg/h (4,000 kW) - approx. 29t |
Dimensions L x W x H | 8,160 x 3,260 x 2,980 mm |
Exclusion | DN 125 / PN40 |
Fuel | Diesel Fuel ore similar or natural gas H |
Pressurerange | 4 - 100 bar |
Output / weight | 10,000 kg/h (6,700 kW) - approx. 38.6t |
Dimensions L x W x H | 9,900 x 3,100 x 3,400 mm |
Exclusion | DN 125 / PN40 |
Fuel | Diesel Fuel ore similar or natural gas H |
Pressurerange | 4 - 100 bar |
Output / weight | 16,000 kg/h (10,700 kW) - approx. 49.8t |
Dimensions L x W x H | 10,400 x 3,500 x 3,762 mm |
Exclusion | DN 125 / PN40 |
Fuel | Diesel Fuel ore similar or natural gas H |
Technical Data MSU 2,600
Steamoutput | 1,000 - 2,600 kg/h |
Heatoutput | 500 - 1,700 kW |
Dimensions L x W x H | 6,050 x 2,410 x 3,000 mm |
Weight | 12,500 kg (transportweight) |
Medium | Saturatedsteam / |
Steam-hot water IF/OF | DN100 / PN 40 - DN125 / PN40 |
Boiler adjustment range | Pressure range 4,5-100 bar/110-180°C |
Pressure reducer | 0,2-10 bar (optional) up to 1,500 kg/h |
Max. operating pressure | approx. 100 bar |
Heating oil tank | external |
Dual fuel burner | Diesel Fuel ore similar or natural gas H |
Safety technology | TRD 604/72h / EN12953 Part 6 |
Frost protection | yes |
Remote monitoring | potential-free failure signal connection |
Power connection | 400 V / CEE 63 A |
Flue system | stainless steel stack |
Mobile connection lines | as required |
Steam-hot water IF/OF | DN100 / PN 40 - DN125 / PN40 |
Here are some samples. We are completely free in the costume design. Please discuss your Application with our personal. For low temperature applications like heat up of pipe ore heating of tanks for stimulation, coil tubing and work over operations with steam we are offering containerized units that are built to install on trucks ore trailer.
Pressurerange | 1 - 16 bar |
Output / weight | 560 kg/h - approx. 9 t (13.000 kg filled) |
Dimensions L x W x H | 6,1 x 2,43 x 2,43 mm |
Exclusion | DN 32 / PN40 |
Water Reservoir | 4000 liter |
Fuel | Diesel Fuel ore similar or natural gas H |
Pressurerange | 1 - 16 bar |
Output / weight | 1200 kg/h - approx. 9 t (13.000 kg filled) |
Dimensions L x W x H | 6,1 x 2,43 x 2,43 mm |
Exclusion | DN 32 / PN40 |
Water Reservoir | 6000 liter |
Fuel | Diesel Fuel ore similar or natural gas H |