ACCELERATORS
HEAVY DUTY ACCELERATORS
ACT Heavy Duty Accelerator is used to run with hydraulic or mechanical spring jar to increase the force generated while jarring upward. Disc springs are used in Heavy Duty Accelerator opposed to helical spring used in conventional accelerator. It delivers a much higher impact force than conventional accelerator. It is installed directly below the Rope Socket.
HEAVY DUTY ACCELERATORS | ||||
---|---|---|---|---|
Size (in) | Max O.D. (in) | F/N O.D. (in) | Connection Pin X Box | Part No. |
1-1/2 | 1.500 | 1.375 | 15/16 - 10 UN | 5315221H |
1-7/8 | 1.875 | 1.750 | 1-1/16 - 10 UN | 53182632H |
2-1/8 | 2.125 | 1.750 | 1-1/16 - 10 UN | 53213832H |
2-1/2 | 2.500 | 2.312 | 1-9/16 - 10 UN | 53253546H |
3 | 3.000 | 2.312 | 1-9/16 - 10UN | 53303846H |
* Other sizes available on request
WIRELINE ACCELERATORS
ACT Wireline Accelerator is used to run with Hydraulic or Mechanical Spring Jar to increase the force generated while jarring upward. Upward tension on the wireline compresses the spring in the accelerator and the stored energy is transferred to the hydraulic or spring jar located down. When the jar fires, the mass of the stem on the tool string is accelerated up to the point of impact. and thus increases the force generated. It is installed in the tool string directly below the Rope Socket.
WIRELINE ACCELERATOR | |||||
---|---|---|---|---|---|
Size (in) | Max. O.D. (in) | F/N. O.D. (in) | Connection Pin X Box | Length (in) | Part No. |
1-1/2 | 1.500 | 1.375 | 15/16-10 UN | 22 | 53152221 |
1-7/8 | 1.875 | 1.750 | 1-1/16-10 UN | 26 | 53182632 |
2-1/8 | 2.125 | 1.750 | 1-1/16-10 UN | 38 | 53213832 |
2-1/2 | 2.500 | 2.312 | 1-9/16-10 UN | 35 | 53253546 |
3 | 3.000 | 2.312 | 1-9/16-10 UN | 38 | 53303846 |
! Other Sizes Available On Request