IMPRESSION BLOCKS
The ACT Impression Block is used during fishing operations to check the shape / size of the top of fish and to determine appropriate tool for the fishing operation.
IMPRESSION BLOCKS | |||
---|---|---|---|
O.D. Range (in)* | F/N O.D. (in) | Top Connection | Part No. |
1.000 - 1.230 | 0.875 | 5/8 - 11 UNC | 921200 |
1.375 - 1.410 | 1.187 | 15/16 - 10 UN | 921411 |
1.750 - 2.250 | 1.375 | 15/16 - 10 UN | 922221 |
2.625 - 2.812 | 1.750 | 1-1/16 - 10 UN | 922832 |
3.500 - 4.625 | 2.312 | 1-9/16 - 10 UN | 924646 |
5.500 - 5.750 | 2.312 | 1-9/16 - 10 UN | 925746 |
* Impression Blocks are also available in MM. increments within the specified I.D. Ranges.