BLOWOUT PREVENTERS

BLOWOUT PREVENTERS

ACT Blowout Preventers are designed to give positive protection against blow outs when operating with wireline (slickline) in well services work, by providing a positive seal around the wireline.

These BOP’s are available in two types: hydraulically operated and manually operated, with configurations as desired. An equalizer valve allows the operator to equalize the wellhead pressure with the lubricator pressure.

ACT Blow Out Preventers are available in light weight and compact models, in sizes ranging from 2-1/2” ID through 6- 3/8” ID and 3,000 PSI through 15,000 PSI working pressures. Contact the ACT representative for details on pumps, fittings, hoses and other accessories.

MANUAL AND HYDRAULIC BLOWOUT PREVENTERS
Type I.D. in. W.P. (PSI) Part No. (Manual) Part No. (Hydraulic)
SINGLE 2.50 5,000 012563X-00 012563X-H00
SINGLE 2.50 10,000 012100-X00 012100X-H00
SINGLE 2.50 15,000 ------- 012410X-H00
TWIN 2.50 5,000 022563X-00 022563X-H00
TWIN 2.50 10,000 022100X-00 022100X-H00
TRIPLE 2.50 5,000 032563X-00 032563X-H00
TRIPLE 2.50 10,000 032100X-00 032100X-H00
TRIPLE 2.50 15,000 032410X-00 032410X-H00
QUAD 2.50 5,000 042563X-00 042563X-H00
QUAD 2.50 10,000 042100X-00 042100X-H00
SINGLE 3.00 5,000 013500X-00 013500X-H00
SINGLE 3.00 10,000 013137X-00 013137X-H00
TWIN 3.00 5,000 023500X-00 023500X-H00
TWIN 3.00 10,000 023137X-00 023137X-H00
TRIPLE 3.00 5,000 033500X-00 033500X-H00
TRIPLE 3.00 10,000 033137X-00 033137X-H00
QUAD 3.00 5,000 043500X-00 043500X-H00
QUAD 3.00 10,000 043137X-00 043137X-H00
SINGLE 4.00 5,000 014564X-00 014564X-H00
SINGLE 4.00 10,000 014103X-00 014103X-H00

Notes: * Other sizes available on request

* Refer to the Quick Union identification chart on page no. 16 & 17 for end connections.

MANUAL AND HYDRAULIC BLOWOUT PREVENTERS
Type I.D. in. W.P. (PSI) Part No. (Manual) Part No. (Hydraulic)
TWIN 4.00 5,000 024564X-00 024564X-H00
TWIN 4.00 10,000 024103X-00 024103X-H00
TRIPLE 4.00 5,000 034564X-00 034564X-H00
TRIPLE 4.00 10,000 034103X-00 034103X-H00
QUAD 4.00 5,000 044564X-00 044564X-H00
QUAD 4.00 10,000 044103X-00 044103X-H00
SINGLE 5.00 5,000 015565X-00 015565X-H00
SINGLE 5.00 10,000 015111X-00 015111X-H00
TWIN 5.00 5,000 025565X-00 025565X-H00
TWIN 5.00 10,000 025111X-00 025111X-H00
TRIPLE 5.00 5,000 035565X-00 035565X-H00
TRIPLE 5.00 10,000 035111X-00 035111X-H00
QUAD 5.00 5,000 045565X-00 045565X-H00
QUAD 5.00 10,000 045111X-00 045111X-H00
SINGLE 6.38 5,000 700-200-638-2000 700-200-638-1000
TWIN 6.38 5,000 700-300-638-2000 700-300-638-1000
TRIPLE 6.38 5,000 700-200-638-3000 700-200-638-3001
QUAD 6.38 5,000 700-200-638-4000 700-200-638-4001

Notes: * Other sizes available on request

* Refer to the Quick Union identification chart on page no. 16 & 17 for end connections.