HIGH TEMPERATURE GATE VALVE
Pressure Derating Table : (As recommended by API 6A) | ||||||||
---|---|---|---|---|---|---|---|---|
-20 to 250 F | 300 F | 650 F | 400 F | 450 F | 500 F | 550 F | 600 F | 650 F |
2000 | 1955 | 1905 | 1860 | 1810 | 1735 | 1635 | 1540 | 1430 |
3000 | 2930 | 2860 | 2785 | 2715 | 2605 | 2455 | 2310 | 2145 |
5000 | 4880 | 4765 | 4645 | 4525 | 4340 | 4090 | 3850 | 3575 |
DIMENSIONAL DATA FOR HIGH TEMPERATURE VALVE, UPTO 650 F | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Working Pressure | A | E | F | G | J | N | WT IN LBS |
2.1/16” | 2000 3000/5000 |
2.1/16 | 4.13/16 5.1/16 |
25.1/4” 25.7/16 |
11 13 |
11.5/8 14.5/8 |
13 | 96 165 |
2.9/16 | 2000 3000/5000 |
2.9/16 | 5.5/8 5.15/16 |
26.3/16 26.7/16 |
13 16 |
13.1/8 16.5/8 |
15.1/2 | 130 220 |
3.1/8 | 2000 3000 5000 |
3.1/8 | 6.15/16 7.5/16 7.5/16 |
28.1/2 28.3/4 28.3/4 |
13 16 16 |
14.1/8 17.1/8 18.5/8 |
20 | 186 273 311 |
4.1/16 | 2000 3000 5000 |
4.1/8 | 8.5/8 9.1/16 9.1/16 |
31.15/16 32.3/8 32.3/8 |
16 20 20 |
17.1/8 20.1/8 21.5/8 |
24.1/2 | 351 523 545 |
Flange specification conforms to API Standard 6A