MODEL FURY 25 HYDRAULIC SETTING TOOL
Parts List
Item | Description | Qty | Part Number 200OF | Part Number 200OF |
---|---|---|---|---|
1 | Assembly: 5.250 OD. x 2 Stage-Fury 25 HST | 1 | 120-5250-200N | 120-5250-200V |
2 | Top Sub 3-1/2" IF Box Up | 1 | 120-5250-220 | |
3 | Brass Shear Screw (6.000 Lbs) | 6 | 090-5687-042 | |
4 | Cylinder Cap | 1 | 120-5250-221 | |
5 | O-Ring | 6 | 000-331N-070 | 000-331V-090 |
6 | Cylinder | 2 | 120-5250-222 | |
7 | Piston | 2 | 120-5250-223 | |
8 | O-Ring | 6 | 000-346N-070 | 000-346V-090 |
9 | Upper Cylinder Connector | 1 | 120-5250-224 | |
10 | Lower Cylinder Connector | 1 | 120-5250-225 | |
11 | Socket Head Set Screw | 1 | 5/16-18 x 3/8 LG | |
12 | Push Sleeve | 1 | 120-5250-226 | |
13 | Ball Seat Housing | 1 | 120-5250-227 | |
14 | 1.000 Dia. Bronze Ball | 1 | 120-5250-236 | |
15 | Socket Head Set Screw | 1 | 5/16-18 x 3/8 LG | |
16 | O-Ring | 2 | 000-218N-090 | 000-218V-090 |
17 | Ball Seat (.625 I.D.) | 1 | 120-5250-228 | |
18 | Bottom Adapter Sub | 1 | 120-5250-235 |
Specifications
Item | 5.250 OD. x 2 Stage Fury 25 HST |
---|---|
Lower End of Tool | Baker No. 20 |
Max Running OD. | 5.250 |
Min ID. | .625 |
Internal Pressure Rating | 6,500 psi |
External Pressure Rating | 10,000 psi |
Ball Size (Bronze) | 1.000 Dia. |
Cylinder OD. | 5.250 |
Cylinder ID. | 4.500 (15.904 sq. in.) |
Piston OD. | 2.250 (3.976 sq. in.) |
Piston Area Each Hydraulic Chamber | 11.928 |
Total Hydraulic Chambers | 2 |
Total Piston Area | 23.856 |
psi Required To Begin Setting Sequence | 1,500 psi (6 - 6,000 # PINS) |
psi Required At Tool To Shear 65,000 # Stud | 2,724 psi |
psi Required At Tool To Shear 80,000 # Stud | 3,353 psi |
Tool Length | 84.625 |
Tool Stroke | 10.500 |
Joint Strength @ Piston | 150,000 LBS |