PULLING TOOLS (‘JD’ & ‘JU’ SERIES)

PULLING TOOLS (‘JD’ & ‘JU’ SERIES)
PULLING TOOLS (‘JD’ & ‘JU’ SERIES)

The ACT ‘JD’ & ‘JU’ Series Pulling Tools are used to engage and retrieve equipment with external fishing necks. The ‘JD’ series pulling tool is designed to shear and release by downward jarring. This feature allows the ‘JD’ series pulling tool to be used as a running tool. The ‘JU’ series pulling tool is designed to shear and release by upward jarring.

These tools are available with three different types of cores:

  • JDC/JUC : Long core, short

  • JDS/JUS : Medium core, medium

  • JDL/JUL : Short core, long

Either of the above types can be converted to another type by changing the core. All other parts remain same.

PULLING TOOLS (‘JD’ & ‘JU’  SERIES)
Normal Size (in) Type Max O.D. (in) Pulls Neck O.D. (in) Reach* (in) Top Connection (pin) Prong Connection (box) F/N O.D. (in) Part No.
1-1/4 JDC 1.291 0.875 1.937 15/16 - 10 UN 1/4 - 20 1.187 70151
1-1/4 JDS 1.291 0.875 2.687 15/16 - 10 UN N/A 1.187 70165
1-1/4 JUC 1.250 0.875 1.937 15/16 - 10 UN 1/4 - 20 1.187 71175
1-3/8 JDC 1.375 1.000 1.875 15/16 - 10 UN N/A 1.187 70153
1-1/2 JDC 1.422 1.187 1.093 15/16 - 10 UN 1/2 - 13 1.187 70154
1-1/2 JDS 1.422 1.187 1.843 15/16 - 10 UN 1/2 - 13 1.187 70166
1-1/2 JUC 1.422 1.187 1.093 15/16 - 10 UN 1/2 - 13 1.187 71174
1-1/2 JUS 1.422 1.187 1.843 15/16 - 10 UN 1/2 - 13 1.187 71194
1-5/8 JDS 1.625 1.187 1.843 15/16 - 10 UN 1/2 - 13 1.187 70155
2 JDC 1.859 1.375 1.437 15/16 - 10 UN 1/2 - 13 1.375 70156
2 JDS 1.859 1.375 2.250 15/16 - 10 UN 1/2 - 13 1.375 70168
2 JDL 1.859 1.375 2.812 15/16 - 10 UN 1/2 - 13 1.375 70164
2 JUC 1.859 1.375 1.437 15/16 - 10 UN 1/2 - 13 1.375 71176
2 JUS 1.859 1.375 2.125 15/16 - 10 UN 1/2 - 13 1.375 7 1196
2-1/2 JDC 2.250 1.750 1.312 15/16 - 10 UN 1/2 - 13 1.375 70158
2-1/2 JDS 2.250 1.750 2.187 15/16 - 10 UN 1/2 - 13 1.375 70170
2-1/2 JUC 2.250 1.750 1.312 1 15/16 - 10 UN 1/2 - 13 1.375 71178
2-1/2 JUS 2.250 1.750 2.187 15/16 - 10 UN 1/2 - 13 1.375 71198
3 JDC 2.796 2.312 1.437 15/16 - 10 UN 1/2 - 13 / 5/8 - 11 1.750 70160
3 JDC 2.796 2.312 0.687 15/16 - 10 UN 5/8 - 11 1.750 70031
3 JDS 2.812 2.312 2.125 15/16 - 10 UN 5/8 - 11 1.750 70172
3 JDL 2.812 2.312 2.609 15/16 - 10 UN 5/8 - 11 1.750 70173
3 JUC 2.812 2.312 1.437 15/16 - 10 UN 5/8 - 11 1.750 71180
3 JUS 2.812 2.312 2.125 15/16 - 10 UN 5/8 - 11 1.750 71200
4 JDC 3.750 3.125 2.312 1-1/16 - 10 UN 1-1/4 - 12 2.312 70162
4 JUC 3.750 3.125 3.375 1-1/16 - 10 UN 1-1/4 - 12 2.312 71182
  • Reach is the distance from the core to the engaging shoulder of the dogs.
  • Other core length / OD's available on request.