QUICK UNIONS
ACT Quick Union Connections are used to assemble lubricators and related equipment and they are designed to be assembled by hand. Otis type and Bowen type designs are commonly used.
An O-ring on the pin section forms the seal when made up into the box. The collar has internal ACME threads to match the external threads on the box. The connection can be made up by hand.
QUICK UNION IDENTIFICATION CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | W.P.(PSI) | SERV | B | C | D | E | F | G | PART NO. |
5.000"-4 ACME TYPE O | 5000 | STD | 2.50" 3.00" | 3.494" | 3.500" | 50236 | 4 | 5.000" | 440100 |
5.000"-4-ACME TYPE O | 10,000 | STD | 2.50" 3.00" | 3.494" | 3.500" | 50338 | 4 | 5.000" | 440120 |
5.000"-4 ACME TYPE O | 15,000 | STD | 2.50" | 3.494" | 3.500" | 50338* | 4 | 5.000" | 440101 |
5.750"-4 ACME TYPE O | 5,000 10,000 | H2S | 2.50" 3.00" | 3.994" | 4.000" | 50342* | 4 | 5.750" | 440200 |
6.250"-4 ACME TYPE O | 15,000 | H2S | 2.50" | 3.994" | 4.000" | 50342* | 4 | 6.250" | 440301 |
6.500"-4 ACME TYPE O | 5,000 10,000 | STD | 4.00" | 4.744" | 4.750" | 50348 | 4 | 6.500" | 440400 |
7.500"-4 ACME TYPE O | 15,000 | H2S | 3.00" | 5.494" | 5.500" | 50354* | 4 | 7.500" | 440701 |
8.250"-4 ACME TYPE O | 5,000 10,000 | STD | 5.00" | 6.182" | 6.188" | 50435 | 4 | 8.250" | 440800 |
8.375"-A ACME TYPE O | 5,000 10,000 | H2S | 4.00" | 5.244" | 5.250" | 50427 | 4 | 8.375" | 440900 |
8.750"-4 ACME TYPE O | 5,000 | STD | 6.38" | 7.494" | 7.500" | 50441 | 4 | 8.750" | 441100 |
9.000"-4 ACME TYPE O | 5,000 10,000 | H2S | 5.00" | 6.744" | 6.750" | 50438 | 4 | 9.000" | 441200 |
9.500"-4 ACME TYPE O | 15,000 | H2S | 4.00" | 6.244" | 6.250" | 50435* | 4 | 9.500" | 441601 |
9.500"-4 ACME TYPE O | 5,000 | H2S | 6.38" | 7.994" | 8.000" | 50443 | 4 | 9.500" | 441400 |
11.500"-4 ACME TYPE O | 10,000 | H2S | 6.38" | 8.244" | 8.250" | 50444 | 4 | 11.500" | 441800 |
12.000"-4 ACME TYPE O | 5,000 | H2S | 9.00" | 10.306" | 10.312" | 50448 | 4 | 12.000" | 442100 |
12.250"-4 ACME TYPE O | 15,000 | H2S | 5.00" | 6.994" | 7.000" | 50439 | 4 | 12.250" | 442201 |
Type O Union Are Interchangeable With Otis Union
- OTIS & BOWEN trade name is given for reference
QUICK UNION IDENTIFICATION CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | W.P. (PSI) | SERV. | B | C | D | E | F | G | PART NO |
4.750"-4 ACME TYPE B | 5,000 | H2S | 2.50" 3.00" | 3.744" | 3.750" | 50340 | 4 | 4.750" | 440110 |
4.750"-4 ACME TYPE B | 10,000 | STD | 2.50" 3.00" | 3.744" | 3.750" | 50340* | 4 | 4.750" | 440111 |
5.500"-4 ACME TYPE B (DL) | 5,000 | STD H2S | 3.00" | 4.369" | 4.375" | 50345* | 4 | 5.500" | 440211 |
5.500"-4 ACME TYPE B (DL) | 10,000 | STD | 3.00" | 4.369" | 4.375" | 50345* | 4 | 5.500" | 440211 |
6.312"-4 ACME TYPE B | 10,000 | H2S | 2.50" 3.00" | 4.369" | 4.375" | 50345** | 4 | 6.312" | 440311 |
6.312"-4 ACME TYPE B | 15,000 | STD | 2.50" | 4.369" | 4.375" | 50345* | 4 | 6.312" | 440312 |
6.312"-4 ACME TYPE B | 15,000 | H2S | 2.50" | 3.744" | 3.750" | 50340** | 4 | 6.312" | 440412 |
7.000"-5 SA TYPE B | 5,000 | STD H2S | 4.00" | 5.244" | 5.250" | 50427 | 5 | 7.000" | 440510 |
7.093"-4 ACME TYPE B | 15,000 | STD H2S | 3.00" | 4.744" | 4.750" | 50348** | 4 | 7.093" | 440612 |
8.250"-4 ACME TYPE B (DL) | 10,000 | STD H2S | 4.00" | 5.994" | 6.000" | 50358* | 4 | 8.250" | 440811 |
8.250"-4 ACME TYPE B (DL) | 5,000 | STD H2S | 5.00" | 6.744" | 6.750" | 50438 | 4 | 8.250" | 440710 |
8.875"-4 ACME TYPE B (DL) | 10,000 | STD H2S | 5.00" | 6.494" | 6.500" | 50437 | 4 | 8.875" | 441320 |
9.875"-4 ACME TYPE B (DL) | 5,000 | STD H2S | 6.38" | 7.994" | 8.000" | 50447 | 4 | 9.875" | 440910 |
Type B Unions are interchangeable with Bowen Unions.