STEMS
WIRELINE STEMS (WEIGHT BARS)
ACT Wireline Stems or Weight Bar or sometimes referred as Sinker Bar provides the weight required to deliver impacts in wireline operations and to overcome the force created by well pressure on the cross section of the wireline.
WIRELINE STEMS | ||||||
---|---|---|---|---|---|---|
Size (in) | Max. O.D. (in) | F/N. O.D. (in) | Connection Pin X Box | Part No. | ||
2 Ft Long | 3 Ft. Long | 5 Ft Long | ||||
1 | 1.000 | 0.875 | 5/8-11 UNC | 16105100 | 16105200 | 16105400 |
1-1/4 | 1.250 | 1.187 | 15/16-10 UN | 16125111 | 16125211 | 16125411 |
1-1/2 | 1.500 | 1.375 | 15/16-10 UN | 16155121 | 16155221 | 16155421 |
1-7/8 | 1.875 | 1.750 | 1-1/16-10 UN | 16195132 | 16195232 | 16195432 |
2-1/8 | 2.125 | 1.750 | 1-1/16-10 UN | 16215132 | 16215232 | 16215432 |
2-1/2 | 2.500 | 2.312 | 1-9/16-10 UN | 16255145 | 16255245 | 16255445 |
- Other sizes available on request.
LEAD FILLED STEMS
ACT Lead Filled Stems are used to provide additional weight to the tool string, without a change in & length. These are normally used in well bores with high pressures, to counter the force created by well pressure on the cross section of the wireline. However, these should not be used for heavy jarring.
LEAD FILLED STEMS | ||||||
---|---|---|---|---|---|---|
Size (in) | Max. O.D. (in) | F/N. O.D. (in) | Connection Pin X Box | Part No. | ||
2 Ft Long | 3 Ft. Long | 5 Ft Long | ||||
1-1/4 | 1.250 | 1.187 | 15/16-10 UN | 55125111 | 55125211 | 55125411 |
1-1/2 | 1.500 | 1.375 | 15/16-10 UN | 55155121 | 55155221 | 55155421 |
1-7/8 | 1.875 | 1.750 | 15/16-10 UN | 55195132 | 55195132 | 55195432 |
2-1/8 | 2.125 | 1.750 | 15/16-10 UN | 55215132 | 55215232 | 55215432 |
Other sizes available on request.
TUNGSTEN FILLED STEMS
Functionally same as the wireline stem and the lead filled stem, ACT Tungsten filled stem provide more weight than the lead filled stems. However these should not be used for heavy jarring operations.
TUNGSTEN FILLED STEMS | ||||||
---|---|---|---|---|---|---|
Size (in) | Max O.D. (in) | F/N O.D. (in) | Connection Pin X Box | Part No. | ||
2 Ft | 3 Ft | 5 Ft | ||||
1-1/4 | 1.250 | 1.187 | 15/16 - 10 UN | 183-1252 | 183-1253 | 183-1255 |
1-1/2 | 1.500 | 1.375 | 15/16 - 10 UN | 183-1502 | 183-1503 | 183-1505 |
1-7/8 | 1.875 | 1.750 | 1-1/16 - 10 UN | 183-1882 | 183-1883 | 183-1885 |
2-1/8 | 2.125 | 1.750 | 1-1/16 - 10 UN | 183-2122 | 183-2123 | 183-2125 |
2-1/2 | 2.500 | 2.313 | 1-9/16 - 10 UN | 183-2502 | 183-2503 | 183-2505 |